
HP Printer LaserJet Pro MFP M428fdn (W1A29A)
24,690.00 ฿
Functions | Print, Copy, Scan, Fax, Email |
Print speed black: | Normal: Up to 38 ppm |
Duty cycle (monthly, A4) | Up to 80,000 pages |
Recommended monthly page volume | 750 to 4000 |
Print technology | Laser |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
Display | 2.7" (6.86 cm) intuitive color touchscreen (CGD) |
Processor speed | 1200 MHz |
Mobile printing capability | HP Smart App, Apple AirPrint™, Google Cloud Print™, HP ePrint, Mobile Apps, Mopria™ Certified, Roam capable for easy printing |
Connectivity, standard | 1 Hi-Speed USB 2.0;1 rear host USB, 1 Front USB port, Gigabit Ethernet LAN 10/100/1000BASE-T network |
Memory | 512MB DDR; 512MB Flash |
Maximum memory | 512MB DDR, 512MB Flash |
Paper handling input, standard | 100-sheet tray 1, 250-sheet input tray 2, 50-sheet Automatic Document Feeder (ADF) |
Paper handling output, standard | 150-sheet output bin |
Duplex printing | Automatic (standard) |
Media sizes supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; 4 x 6 in; 5 x 8 in; Statement; |
Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 4 x 6 in; B6 (JIS) | |
Scanner type | Flatbed, ADF |
Scan file format | PDF, JPG, TIFF |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan speed (normal, A4) | Up to 29 ppm/46 ipm (b&w), up to 20 ppm/34 ipm (color) |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 50 sheets |
Copy speed (normal) | Black: Up to 38 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 999 copies |
Faxing | Yes |
Fax transmission speed | 33.6 kbps |
Fax memory | Up to 400 pages |
Fax Resolution Black (best) | Up to 300 x 300 dpi (halftone enabled) |
Fax Broadcast Locations | 119 |
Minimum dimensions (W x D x H) | 420 x 390 x 323 mm |
Maximum dimensions (W x D x H) | 430 x 634 x 325 mm |
Weight | 12.6 kg |
Package weight | 15.5 kg |